
| Serving Size |
Calories | Total Fat, g |
Sat Fat g |
Trans Fat, g |
Cholest, mg |
Sodium, mg |
Carbs, g |
Fiber, g |
Sugar, g |
Protein, g |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Tacos Vera Cruz | 2 tacos | 340 | 13 | 3.5 | 0 | 65 | 800 | 27 | 4 | 5 | 29 |
| Coconut Tilapia with Pineapple Relish | 5 oz fish with 3 oz relish | 340 | 12 | 3.5 | 0 | 60 | 370 | 32 | 2 | 15 | 26 |
| Herb Grilled Chicken Breast* | 6 oz | 280 | 14 | 2.5 | 0 | 85 | 420 | 2 | 0 | 2 | 34 |
| Sunset Blend Roasted Potatoes | 1/4 lb (about 1 cup quarters) | 90 | 0 | 0 | 0 | 0 | 240 | 19 | 1 | 0 | 3 |
| Jollof Brown Rice* | 1/2 cup | 90 | 2 | 0 | 0 | 0 | 460 | 19 | 2 | 1 | 2 |
| Roasted Asparagus with Plum Tomatoes | 4-6 asparagus & 2 tomato wedges | 50 | 4 | 0.5 | 0 | 0 | 25 | 5 | 2 | 3 | 2 |
| Market Blend Vegetables | 1/2 cup cooked | 70 | 5 | 1 | 0 | 0 | 340 | 5 | 2 | 2 | 2 |
| Chef Sal's Collard Greens | 1/2 cup | 40 | 2 | <1 | 0 | 5 | 380 | 4 | 2 | 0 | 3 |
| Charra Beans | 1/2 cup | 150 | 1 | 0 | 0 | 0 | 40 | 28 | 9 | 2 | 9 |
| Orzo Toscano* | 1/2 cup | 190 | 10 | 1 | 0 | 0 | 340 | 24 | 3 | 3 | 5 |
* Meets criteria for LW Favorites
Our Living Well Favorites criteria applies to prepared dishes versus single foods. To meet the Living Well criteria for a combination meal (one serving of protein and one vegetable OR one starch), an item must contain ≤420 calories, ≤7 grams of saturated fat, 0 grams of trans fat and ≤800 mg of sodium per serving. To meet the Living Well criteria for a complete meal (one serving of protein and one vegetable AND one starch), an item must contain ≤500 calories, ≤7 grams of saturated fat, 0 grams of trans fat and ≤800 mg of sodium per serving. Choose condiments that are low in saturated fat and sodium.
Join our online communities and receive specials & coupons