
| Serving Size |
Calories | Total Fat, g |
Sat Fat g |
Trans Fat, g |
Cholest, mg |
Sodium, mg |
Carbs, g |
Fiber, g |
Sugar, g |
Protein, g |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Living Well Burrito* | 1 burrito | 210 | 9 | 2 | 0 | 45 | 660 | 13 | 7 | 1 | 24 | |
| Seasoned Egg Beaters® | 2 oz | 30 | 0 | 0 | 0 | 0 | 135 | 1 | 0 | 0 | 6 | |
| Turkey Sausage | 2 links | 130 | 7 | 2 | 0 | 45 | 380 | 1 | 0 | 1 | 13 | |
| Tortilla | 1 tortilla | 50 | 2 | 0 | 0 | 0 | 120 | 10 | 7 | 0 | 5 | |
| LW Breakfast Plate* | 1 plate | |||||||||||
| Egg, Meat, Fruit | 205 | 7 | 2 | 0 | 45 | 505 | 14 | 1 | 10 | 20 | ||
| Seasoned Egg Beaters® | 2 oz | 30 | 0 | 0 | 0 | 0 | 135 | 1 | 0 | 0 | 6 | |
| Turkey Sausage | 2 links | 130 | 7 | 2 | 0 | 45 | 380 | 1 | 0 | 10 | 13 | |
| Mixed Fruit | 1/2 cup | 45 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 9 | 1 | |
| Spinach & Herb Frittata* | 1/12 pan | 200 | 9 | 3.5 | 0 | 15 | 450 | 13 | 2 | 4 | 19 | |
| Homemade Breakfast Bars* | 1 bar | 200 | 9 | 1 | 0 | 0 | 95 | 23 | 4 | 10 | 6 | |
| Multi-Grain Breakfast Flatbread* | 1 | 200 | 10 | 5 | 0 | 30 | 580 | 13 | 6 | 1 | 19 | |
| Side Dishes | ||||||||||||
| Mixed Fruit* | 1/2 cup | 45 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 9 | 1 | |
| Turkey Sausage* | 2 links | 130 | 7 | 2 | 0 | 45 | 380 | 1 | 0 | 1 | 13 | |
| Turkey Bacon* | 2 slices | 70 | 6 | 2 | 0 | 20 | 280 | 0 | 0 | 0 | 4 | |
| Yogurt & Oatmeal bar* | ||||||||||||
| Steel Cut Oatmeal* | 1/2 cup cooked | 140 | 2.5 | .5 | 0 | 0 | 0 | 27 | 4 | 0 | 6 | |
| Walnuts | 1 oz (14 halves) | 186 | 19 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 4 | |
| Almonds | 1 oz (22) | 163 | 14 | 1 | 0 | 0 | 0 | 6 | 3.5 | 1 | 6 | |
| Pecans | 1 oz (20 halves) | 196 | 20 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | |
| Dried Apricots | 1.5 oz (6) | 100 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 17 | 1 | |
| Dried Cherries | 1/4 cup | 140 | 0 | 0 | 0 | 0 | 10 | 34 | 2 | 28 | 0 | |
| Brown Sugar | 1 tsp | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| Honey | 1 tsp | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | |
| Fresh Blueberries | 1/2 cup | 42 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | .5 | |
| Dannon® Light & Fit | ||||||||||||
| Low-fat Vanilla Yogurt | 6 oz | 80 | 0 | 0 | 0 | <5 | 75 | 15 | 0 | 11 | 5 | |
| Fage® 0% Greek Yogurt | 6 oz | 90 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 7 | 15 | |
| Fage® 2% Greek Yogurt | 6 oz | 130 | 4 | 3 | 0 | 10 | 65 | 8 | 0 | 8 | 17 | |
| Greek Goddess Non-Fat Greek Yogurt | 6 oz | 60 | 0 | 0 | 0 | 5 | 105 | 10 | 2 | 7 | 6 | |
| Greek Goddess Traditional Greek Yogurt | 6 oz | 130 | 11 | 7 | 0 | 30 | 70 | 5 | 0 | 5 | 4 | |
| Honey Gone Nuts Granola | 1/2 cup | 240 | 10 | 1 | 0 | 0 | 0 | 33 | 4 | 6 | 7 | |
| Low-Fat Strawberry Granola | 1/2 cup | 220 | 2.5 | 0 | 0 | 0 | 15 | 44 | 4 | 11 | 6 | |
| Hard Boiled Eggs | 1 egg | 75 | 5 | 1,5 | 0 | 210 | 139 | 0 | 0 | 0 | 6 | |
| Whole Oranges | 1 med. | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 12 | 0 | |
| Whole Bananas | 1 med. | 105 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 | |
| Yogurt Parfait* | 1 | 280 | 8 | 1 | 0 | 0 | 75 | 46 | 5 | 19 | 11 | |
* Meets criteria for LW Favorites
Join our online communities and receive specials & coupons